Both are heat pump water heaters. Efficiency is nearly identical. The PROPH65 T2 RH400-30 saves $11/year to operate. All figures from published specs and EIA energy prices.
Performance
| Spec | NWP500S065AUMB Navien · Heat Pump | PROPH65 T2 RH400-30 Rheem · Heat Pump |
|---|---|---|
| UEF | 4.03 | 4.05Difference: 0.02 |
| Capacity | 61 galDifference: 2 gal | 59 gal |
| First Hour Rating | 80 galDifference: 5 gal | 75 gal |
| kW Input | 5 kW | 4.50 kWDifference: 0.50 kW |
But does it fit? Sizing guide
Physical dimensions
| Dimension | NWP500S065AUMB | PROPH65 T2 RH400-30 |
|---|---|---|
| Height | 63"Difference: 1.19" | 64.19" |
| Width | 25" | 24.25"Difference: 0.75" |
| Depth | 25" | 24.62"Difference: 0.38" |
| Weight | 204 lbsDifference: 41 lbs | 245 lbs |
Fit checked. Now the operating cost.
Operating cost
| Cost | NWP500S065AUMB | PROPH65 T2 RH400-30 |
|---|---|---|
| Annual Operating Cost | $215/yr | $204/yrDifference: $11/yr |
| 10-Year Operating Cost | $2,150 | $2,040Difference: $110 |
| Annual Energy | 1,245 kWh | 1,184 kWhDifference: 61 kWh |
10-year modeled difference is $110. At this scale, local energy rates, usage patterns, and install costs matter more than the efficiency delta.
Costs vary by state. The NWP500S065AUMB ranges from $137/yr (ND) to $518/yr (HI). The PROPH65 T2 RH400-30 ranges from $130/yr (ND) to $493/yr (HI).
$11/yr separates them. Install requirements determine the upfront gap. Installation accessories
Installation requirements
| Requirement | NWP500S065AUMB | PROPH65 T2 RH400-30 |
|---|---|---|
| Voltage | 240Videntical | |
| Amperage | 23A | 21ADifference: 2A |
| Breaker | 30Aidentical | |
| Condensate Drain | Yes | — |
Same electrical requirements. Swapping between these units should not require electrical changes.
Warranty
| Coverage | NWP500S065AUMB | PROPH65 T2 RH400-30 |
|---|---|---|
| Tank | 10 yridentical | |
| Parts | 10 yridentical | |
| Labor | 1 yr | — |
Features
| Feature | NWP500S065AUMB | PROPH65 T2 RH400-30 |
|---|---|---|
| Wi-Fi / Smart | Yesidentical | |
| Noise Level | 45 dB | — |
| Refrigerant | R-134aidentical | |
Decision split
Pick this one if...
Navien NWP500S065AUMB
- You have high peak demand (80 gal FHR)
Pick this one if...
Rheem PROPH65 T2 RH400-30
- Minimizing energy cost matters (saves $11/yr)
Neither if...
- Your home only has 120V service and you cannot upgrade the panel
- Your install space is under 700 sq ft of open air
Common accessories for this type of installation.
Common install considerations for heat pump units
What is required depends on your existing installation, local code, and installer preference.
As an Amazon Associate I earn from qualifying purchases. RatingPlate may earn a commission when you use qualifying Amazon links. Links to Amazon are marked "(paid link)". We never display prices because Amazon prohibits showing prices outside their platform.
Related
Sources. ENERGY STAR, manufacturer spec sheets, EIA average energy prices.Methodology