We compare 1 published electric tank model against 27 heat pump models. Every number below comes from verified model records and EIA electricity prices.
Annual cost comparison
| Model | Type | UEF | Annual Cost | 10-Year |
|---|---|---|---|---|
| HPTS-50-2 | HP | 3.80 | $145/yr | $1,450 |
| RE2HP50-1NCTT | HP | 3.89 | $146/yr | $1,460 |
| NWP500S050AUMB | HP | 3.85 | $147/yr | $1,470 |
| REHP50BM | HP | 3.75 | $147/yr | $1,470 |
| PROPH50 T2 RH400-30 | HP | 3.88 | $148/yr | $1,480 |
| PROPH40 T2 RH400-30 | HP | 3.83 | $150/yr | $1,500 |
| HPTA-50-2 | HP | 3.68 | $154/yr | $1,540 |
| HPTA-40-2 | HP | 3.60 | $157/yr | $1,570 |
| NHP50 | HP | 3.46 | $164/yr | $1,640 |
| RE2H50S | HP | 3.44 | $165/yr | $1,650 |
| NHP65 | HP | 3.34 | $170/yr | $1,700 |
| RE2HP65-1NCTT | HP | 4.20 | $206/yr | $2,060 |
| PROPH65 T2 RH400-30 | HP | 4.05 | $207/yr | $2,070 |
| PROPH80 T2 RH400-30 | HP | 4.07 | $212/yr | $2,120 |
| REHP80BM | HP | 4.00 | $214/yr | $2,140 |
| HPTS-66-2 | HP | 3.70 | $215/yr | $2,150 |
| RE2HP80-1NCTT | HP | 4.00 | $216/yr | $2,160 |
| REHP65BM | HP | 3.90 | $216/yr | $2,160 |
| NWP500S065AUMB | HP | 4.03 | $217/yr | $2,170 |
| NWP500S080AUMB | HP | 4.05 | $221/yr | $2,210 |
| HPTA-80-2 | HP | 3.88 | $223/yr | $2,230 |
| HPTS-80-2 | HP | 3.88 | $223/yr | $2,230 |
| HPTA-66-2 | HP | 3.84 | $225/yr | $2,250 |
| RE2H65T | HP | 3.64 | $238/yr | $2,380 |
| RE2H80T | HP | 3.59 | $241/yr | $2,410 |
| NHP80 | HP | 3.48 | $248/yr | $2,480 |
| NHP120 | HP | 3.38 | $256/yr | $2,560 |
| PROE50 T2 RH95 | Electric | 0.93 | $615/yr | $6,150 |
Costs at U.S. average electricity rate of 17.45¢/kWh (EIA, 2026-01).
Installation differences
- Both types use 240V electrical service
- Heat pumps typically need a 30A breaker vs 25A for electric tanks
- Heat pumps require a condensate drain line
- Heat pumps need adequate air volume around the unit (typically 750+ cubic feet)
- Heat pumps are taller: expect 61-74 inches vs 58-59 inches for electric tanks
Based on published specs of models compared above. Verify requirements with manufacturer specs and local codes.
State-specific savings
Electricity rates vary widely by state. See state-specific cost projections and rebate information:
- Alaska
- Alabama
- Arkansas
- Arizona
- California
- Colorado
- Connecticut
- District of Columbia
- Delaware
- Florida
- Georgia
- Hawaii
- Iowa
- Idaho
- Illinois
- Indiana
- Kansas
- Kentucky
- Louisiana
- Massachusetts
- Maryland
- Maine
- Michigan
- Minnesota
- Missouri
- Mississippi
- Montana
- North Carolina
- North Dakota
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- Nevada
- New York
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Virginia
- Vermont
- Washington
- Wisconsin
- West Virginia
- Wyoming
Related guides
Sources. ENERGY STAR, manufacturer spec sheets, EIA average energy prices.Methodology