RatingPlate Find your state
Browse the site

Type guides, state costs, model specs, and brand pages.

50-State Ranking
ABCDF
Sizing guideCapacity, first-hour rating, and temperature-rise fit.Accessories hubInstall extras, code-adjacent parts, and paid-link accessory picks.Rating plate guideFind and decode the label on your water heater.Tax credits & rebatesFederal 25C expired. State HEAR status and active rebate programs.Heat pump vs electric tankAnnual cost comparison using verified model specs.Heat pump vs gas tanklessOperating cost, install complexity, and 10-year ownership compared.Replacement cost guideEquipment, labor, and hidden costs by type. 2026 data.DOE 2029 standardsWhat changes in 2029 and which product classes move first.
50-state comparison

Which states are best for heat pump water heaters?

All 51 states ranked by annual savings, payback period, rebate availability, and climate suitability. Top states: California, New York, Rhode Island.

All states ranked

Scores combine annual savings (55%), rebate landscape (20%), climate suitability (15%), and install simplicity (10%). Savings calculated as heat pump (~1,200 kWh/yr) vs electric resistance tank (4,500 kWh/yr) at state electricity rates. Payback based on $2,400 incremental installed cost before rebates. This is RatingPlate's analysis, not a government or manufacturer rating.

#ScoreStateSavings/yrPaybackRateRebatesInlet
1 A California $1111 2.2 yr 30.3¢ 2 programs 62°F
2 A New York $1040 2.3 yr 28.4¢ 3 active 47°F
3 A Rhode Island $1105 2.2 yr 30.1¢ 2 active 52°F
4 A District of Columbia $870 2.8 yr 23.7¢ 2 active
5 A Hawaii $1459 1.6 yr 39.8¢ 1 program 72°F
6 A New Jersey $848 2.8 yr 23.1¢ 2 active 55°F
7 A Maine $1127 2.1 yr 30.7¢ 2 active 43°F
8 A Vermont $854 2.8 yr 23.3¢ 2 active 45°F
9 A Maryland $756 3.2 yr 20.6¢ 2 active 56°F
10 A Connecticut $1038 2.3 yr 28.3¢ 1 program 51°F
11 A Massachusetts $1143 2.1 yr 31.2¢ 1 program 50°F
12 B Arizona $572 4.2 yr 15.6¢ 3 active 62°F
13 B Alaska $936 2.6 yr 25.5¢ 1 program 42°F
14 B New Hampshire $965 2.5 yr 26.3¢ 1 program 46°F
15 B Georgia $530 4.5 yr 14.5¢ 2 active 66°F
16 B Michigan $716 3.4 yr 19.5¢ 2 active 47°F
17 B Florida $584 4.1 yr 15.9¢ 2 programs 73°F
18 B Indiana $594 4.0 yr 16.2¢ 2 active 54°F
19 B Wisconsin $667 3.6 yr 18.2¢ 2 active 45°F
20 B Pennsylvania $740 3.2 yr 20.2¢ 1 program 51°F
21 B Colorado $603 4.0 yr 16.4¢ 2 active 47°F
22 B North Carolina $501 4.8 yr 13.7¢ 2 active 61°F
23 B Alabama $589 4.1 yr 16.1¢ 1 program 65°F
24 B New Mexico $539 4.4 yr 14.7¢ 2 active 55°F
25 B Washington $506 4.7 yr 13.8¢ 2 active 50°F
26 B Nevada $512 4.7 yr 14.0¢ 2 active 52°F
27 B Texas $575 4.2 yr 15.7¢ 1 program 67°F
28 B Ohio $645 3.7 yr 17.6¢ 1 program 53°F
29 B South Carolina $565 4.2 yr 15.4¢ 1 program 64°F
30 C Delaware $605 4.0 yr 16.5¢ 1 program 57°F
31 C Illinois $600 4.0 yr 16.4¢ 1 program 54°F
32 C Virginia $582 4.1 yr 15.9¢ 1 program 57°F
33 C Mississippi $522 4.6 yr 14.2¢ None 65°F
34 C Oregon $537 4.5 yr 14.7¢ 1 program 50°F
35 C Tennessee $480 5.0 yr 13.1¢ 1 program 60°F
36 C Arkansas $453 5.3 yr 12.3¢ 1 program 62°F
37 C Kansas $524 4.6 yr 14.3¢ 1 program 56°F
38 C Kentucky $523 4.6 yr 14.3¢ None 58°F
39 C Oklahoma $463 5.2 yr 12.6¢ 1 program 62°F
40 C Louisiana $457 5.2 yr 12.5¢ None 68°F
41 C Iowa $470 5.1 yr 12.8¢ 1 program 50°F
42 C Utah $472 5.1 yr 12.9¢ 1 program 51°F
43 C West Virginia $541 4.4 yr 14.8¢ None 54°F
44 C Minnesota $549 4.4 yr 15.0¢ 1 program 43°F
45 C Missouri $432 5.5 yr 11.8¢ 1 program 57°F
46 C Nebraska $431 5.6 yr 11.8¢ 1 program 51°F
47 C Montana $471 5.1 yr 12.9¢ 1 program 45°F
48 D Idaho $442 5.4 yr 12.1¢ 1 program 47°F
49 D South Dakota $498 4.8 yr 13.6¢ None 47°F
50 D Wyoming $471 5.1 yr 12.8¢ None 44°F
51 D North Dakota $400 6.0 yr 10.9¢ None 42°F
Methodology. Performance data from ENERGY STAR. Energy prices from EIA (Dec 2025). Rebate status verified Feb-Mar 2026. Inlet water temperatures from NREL Burch-Christensen model.