Federal 25C credit: expired
The Energy Efficient Home Improvement Credit under 26 USC 25C provided up to $2,000 (30% of cost) for qualifying heat pump water heaters. It was enacted by the Inflation Reduction Act in August 2022.
The One Big Beautiful Bill Act (Public Law 119-21, signed July 4, 2025) accelerated the credit's termination from December 31, 2032 to December 31, 2025.
If you installed before December 31, 2025: You can still claim the credit on your 2025 tax return (filed in 2026) using IRS Form 5695. Keep receipts, the manufacturer's certification, and the QMID code.
If you install in 2026 or later: No federal tax credit is available for heat pump water heaters.
Sources: IRS.gov, 26 USC 25C
IRA HEAR rebates by state
The IRA Home Electrification and Appliance Rebates (HEAR) are separate from the expired tax credit. They provide up to $1,750 for income-qualified households. Each state administers its own program on its own timeline.
| State | HEAR Status | Verified |
|---|---|---|
| Alaska | Not launched | 2026-03-12 |
| Alabama | Not launched | 2026-03-12 |
| Arkansas | Not launched | 2026-03-12 |
| Arizona | Not launched | 2026-03-12 |
| California | Launched (paused) | 2026-03-14 |
| Colorado | Launched | 2026-03-12 |
| Connecticut | Not launched | 2026-03-12 |
| District of Columbia | Launched | 2026-03-12 |
| Delaware | Not launched | 2026-03-12 |
| Florida | Not launched | 2026-03-12 |
| Georgia | Not launched | 2026-03-12 |
| Hawaii | Launched | 2026-03-12 |
| Iowa | Not launched | 2026-03-12 |
| Idaho | Not launched | 2026-03-12 |
| Illinois | Launched | 2026-03-12 |
| Indiana | Not launched | 2026-03-12 |
| Kansas | Not launched | 2026-03-12 |
| Kentucky | Not launched | 2026-03-12 |
| Louisiana | Not launched | 2026-03-12 |
| Massachusetts | Not verified | 2026-03-14 |
| Maryland | Launched | 2026-03-12 |
| Maine | Launched | 2026-03-12 |
| Michigan | Not launched | 2026-03-12 |
| Minnesota | Launched | 2026-03-12 |
| Missouri | Not launched | 2026-03-12 |
| Mississippi | Not launched | 2026-03-12 |
| Montana | Not launched | 2026-03-12 |
| North Carolina | Not launched | 2026-03-12 |
| North Dakota | Not launched | 2026-03-12 |
| Nebraska | Not launched | 2026-03-12 |
| New Hampshire | Not launched | 2026-03-12 |
| New Jersey | Launched | 2026-03-12 |
| New Mexico | Launched | 2026-03-12 |
| Nevada | Not launched | 2026-03-12 |
| New York | Launched | 2026-03-12 |
| Ohio | Not launched | 2026-03-12 |
| Oklahoma | Not launched | 2026-03-12 |
| Oregon | Not launched | 2026-03-14 |
| Pennsylvania | Not launched | 2026-03-12 |
| Rhode Island | Launched | 2026-03-12 |
| South Carolina | Not launched | 2026-03-12 |
| South Dakota | Not launched | 2026-03-12 |
| Tennessee | Not launched | 2026-03-12 |
| Texas | Not launched | 2026-03-12 |
| Utah | Not launched | 2026-03-12 |
| Virginia | Not launched | 2026-03-12 |
| Vermont | Launched | 2026-03-12 |
| Washington | Launched | 2026-03-12 |
| Wisconsin | Not launched | 2026-03-12 |
| West Virginia | Not launched | 2026-03-12 |
| Wyoming | Not launched | 2026-03-12 |
Source: DOE Home Energy Rebates. Verification dates shown per state.
Active state and utility rebates
These programs are separate from the expired federal tax credit. Amounts and eligibility vary. Verify at the program website before applying.